Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,039 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21663658801 2026/06/14 22:12:47 (1 mins ago) In-use 1 mins Sweden Thailand 184.22.x.x OpenVPN In-use
VPN-21663658800 2026/06/14 22:12:41 (1 mins ago) In-use 1 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21663658799 2026/06/14 22:12:04 (2 mins ago) In-use 2 mins Nigeria Japan 118.6.x.x OpenVPN In-use
VPN-21663658798 2026/06/14 22:11:47 (2 mins ago) In-use 2 mins Malaysia Thailand 184.22.x.x OpenVPN In-use
VPN-21663658797 2026/06/14 22:10:59 (3 mins ago) In-use 3 mins Argentina Japan 36.13.x.x OpenVPN In-use
VPN-21663658796 2026/06/14 22:10:57 (3 mins ago) In-use 3 mins United States Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21663658795 2026/06/14 22:10:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658794 2026/06/14 22:10:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658793 2026/06/14 22:10:55 (3 mins ago) In-use 3 mins Brazil Moldova Republic of 185.181.x.x OpenVPN In-use
VPN-21663658792 2026/06/14 22:10:54 (3 mins ago) 22:11:35 0 mins Korea Republic of Thailand 184.22.x.x OpenVPN 0.18 MB
VPN-21663658791 2026/06/14 22:10:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658790 2026/06/14 22:10:53 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21663658789 2026/06/14 22:10:53 (3 mins ago) In-use 3 mins United States Japan 180.57.x.x OpenVPN In-use
VPN-21663658788 2026/06/14 22:10:53 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21663658787 2026/06/14 22:10:52 (3 mins ago) In-use 3 mins India Korea Republic of 221.149.x.x OpenVPN In-use
VPN-21663658786 2026/06/14 22:10:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663658785 2026/06/14 22:10:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658784 2026/06/14 22:10:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658783 2026/06/14 22:10:51 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21663658782 2026/06/14 22:10:51 (3 mins ago) In-use 3 mins Venezuela Japan 36.13.x.x OpenVPN In-use
VPN-21663658781 2026/06/14 22:10:51 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21663658780 2026/06/14 22:10:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658779 2026/06/14 22:10:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658778 2026/06/14 22:10:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658777 2026/06/14 22:10:50 (3 mins ago) In-use 3 mins Somalia Korea Republic of 211.106.x.x OpenVPN In-use
VPN-21663658776 2026/06/14 22:10:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658775 2026/06/14 22:10:49 (3 mins ago) In-use 3 mins Hungary Japan 219.100.x.x OpenVPN In-use
VPN-21663658774 2026/06/14 22:10:48 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21663658773 2026/06/14 22:10:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658772 2026/06/14 22:10:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658771 2026/06/14 22:10:48 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663658770 2026/06/14 22:10:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658769 2026/06/14 22:10:48 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21663658768 2026/06/14 22:10:47 (3 mins ago) In-use 3 mins Japan Japan 124.219.x.x OpenVPN In-use
VPN-21663658767 2026/06/14 22:10:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663658766 2026/06/14 22:10:47 (3 mins ago) In-use 3 mins Argentina Japan 58.87.x.x OpenVPN In-use
VPN-21663658765 2026/06/14 22:10:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663658764 2026/06/14 22:10:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663658763 2026/06/14 22:10:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663658762 2026/06/14 22:10:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663658761 2026/06/14 22:10:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663658760 2026/06/14 22:10:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658759 2026/06/14 22:10:45 (3 mins ago) In-use 3 mins United States Japan 60.93.x.x OpenVPN In-use
VPN-21663658758 2026/06/14 22:10:45 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21663658757 2026/06/14 22:10:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663658756 2026/06/14 22:10:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658755 2026/06/14 22:10:45 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21663658754 2026/06/14 22:10:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658753 2026/06/14 22:10:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658752 2026/06/14 22:10:44 (3 mins ago) In-use 3 mins United States Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21663658751 2026/06/14 22:10:44 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663658750 2026/06/14 22:10:44 (3 mins ago) In-use 3 mins United States Japan 60.106.x.x OpenVPN In-use
VPN-21663658749 2026/06/14 22:10:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658748 2026/06/14 22:10:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658747 2026/06/14 22:10:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658746 2026/06/14 22:10:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658745 2026/06/14 22:10:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663658744 2026/06/14 22:10:44 (3 mins ago) 22:10:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663658743 2026/06/14 22:10:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658742 2026/06/14 22:10:44 (3 mins ago) 22:10:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663658741 2026/06/14 22:10:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658740 2026/06/14 22:10:44 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663658739 2026/06/14 22:10:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663658738 2026/06/14 22:10:43 (3 mins ago) 22:10:47 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663658737 2026/06/14 22:10:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663658736 2026/06/14 22:10:43 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21663658735 2026/06/14 22:10:43 (3 mins ago) In-use 3 mins Taiwan Indonesia 103.19.x.x OpenVPN In-use
VPN-21663658734 2026/06/14 22:10:43 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21663658733 2026/06/14 22:10:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658732 2026/06/14 22:10:43 (3 mins ago) In-use 3 mins Viet Nam Japan 126.221.x.x OpenVPN In-use
VPN-21663658731 2026/06/14 22:10:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663658730 2026/06/14 22:10:43 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663658729 2026/06/14 22:10:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658728 2026/06/14 22:10:42 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663658727 2026/06/14 22:10:42 (3 mins ago) In-use 3 mins Germany Korea Republic of 119.199.x.x MS-SSTP In-use
VPN-21663658726 2026/06/14 22:10:42 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21663658725 2026/06/14 22:10:42 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21663658724 2026/06/14 22:10:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658723 2026/06/14 22:10:41 (3 mins ago) 22:10:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663658722 2026/06/14 22:10:41 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21663658721 2026/06/14 22:10:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21663658720 2026/06/14 22:10:41 (3 mins ago) In-use 3 mins Argentina Japan 36.13.x.x OpenVPN In-use
VPN-21663658719 2026/06/14 22:10:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663658718 2026/06/14 22:10:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663658717 2026/06/14 22:10:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658716 2026/06/14 22:10:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658715 2026/06/14 22:10:41 (3 mins ago) 22:10:42 0 mins Tanzania United Republic of Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21663658714 2026/06/14 22:10:40 (3 mins ago) In-use 3 mins Russian Federation Korea Republic of 119.199.x.x MS-SSTP In-use
VPN-21663658713 2026/06/14 22:10:40 (3 mins ago) In-use 3 mins Argentina Japan 126.12.x.x OpenVPN In-use
VPN-21663658712 2026/06/14 22:10:40 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21663658711 2026/06/14 22:10:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663658710 2026/06/14 22:10:40 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21663658709 2026/06/14 22:10:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658708 2026/06/14 22:10:40 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21663658707 2026/06/14 22:10:40 (3 mins ago) In-use 3 mins Russian Federation Japan 124.219.x.x MS-SSTP In-use
VPN-21663658706 2026/06/14 22:10:40 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21663658705 2026/06/14 22:10:40 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21663658704 2026/06/14 22:10:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663658703 2026/06/14 22:10:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663658702 2026/06/14 22:10:39 (3 mins ago) 22:10:43 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21663658701 2026/06/14 22:10:39 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21663658700 2026/06/14 22:10:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658699 2026/06/14 22:10:39 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21663658698 2026/06/14 22:10:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663658697 2026/06/14 22:10:39 (3 mins ago) 22:10:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663658696 2026/06/14 22:10:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658695 2026/06/14 22:10:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663658694 2026/06/14 22:10:39 (3 mins ago) 22:10:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663658693 2026/06/14 22:10:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658692 2026/06/14 22:10:39 (3 mins ago) In-use 3 mins United States Korea Republic of 61.253.x.x OpenVPN In-use
VPN-21663658691 2026/06/14 22:10:39 (3 mins ago) In-use 3 mins Ghana Korea Republic of 168.126.x.x OpenVPN In-use
VPN-21663658690 2026/06/14 22:10:39 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 211.106.x.x OpenVPN In-use
VPN-21663658689 2026/06/14 22:10:39 (3 mins ago) 22:10:44 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663658688 2026/06/14 22:10:39 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663658687 2026/06/14 22:10:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658686 2026/06/14 22:10:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663658685 2026/06/14 22:10:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658684 2026/06/14 22:10:38 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21663658683 2026/06/14 22:10:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663658682 2026/06/14 22:10:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663658681 2026/06/14 22:10:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663658680 2026/06/14 22:10:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658679 2026/06/14 22:10:38 (3 mins ago) In-use 3 mins United States Korea Republic of 168.126.x.x OpenVPN In-use
VPN-21663658678 2026/06/14 22:10:38 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21663658677 2026/06/14 22:10:38 (3 mins ago) 22:10:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663658676 2026/06/14 22:10:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658675 2026/06/14 22:10:37 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21663658674 2026/06/14 22:10:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658673 2026/06/14 22:10:37 (3 mins ago) In-use 3 mins Canada Japan 59.140.x.x OpenVPN In-use
VPN-21663658672 2026/06/14 22:10:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658671 2026/06/14 22:10:37 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21663658670 2026/06/14 22:10:37 (3 mins ago) In-use 3 mins United States Japan 59.140.x.x OpenVPN In-use
VPN-21663658669 2026/06/14 22:10:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658668 2026/06/14 22:10:36 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21663658667 2026/06/14 22:10:36 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21663658666 2026/06/14 22:10:36 (3 mins ago) In-use 3 mins United States Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21663658665 2026/06/14 22:10:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658664 2026/06/14 22:10:36 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21663658663 2026/06/14 22:10:36 (3 mins ago) In-use 3 mins United States Japan 125.51.x.x OpenVPN In-use
VPN-21663658662 2026/06/14 22:10:35 (3 mins ago) 22:10:39 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21663658661 2026/06/14 22:10:35 (3 mins ago) In-use 3 mins Japan Korea Republic of 58.239.x.x OpenVPN In-use
VPN-21663658660 2026/06/14 22:10:35 (3 mins ago) In-use 3 mins United States Taiwan 140.111.x.x OpenVPN In-use
VPN-21663658659 2026/06/14 22:10:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663658658 2026/06/14 22:10:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658657 2026/06/14 22:10:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663658656 2026/06/14 22:10:34 (3 mins ago) In-use 3 mins Argentina Japan 106.139.x.x OpenVPN In-use
VPN-21663658655 2026/06/14 22:10:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663658654 2026/06/14 22:10:34 (3 mins ago) 22:10:37 0 mins Turkey Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663658653 2026/06/14 22:10:34 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21663658652 2026/06/14 22:10:34 (3 mins ago) In-use 3 mins United States Indonesia 118.136.x.x OpenVPN In-use
VPN-21663658651 2026/06/14 22:10:34 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663658650 2026/06/14 22:10:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663658649 2026/06/14 22:10:34 (3 mins ago) 22:10:51 0 mins Japan Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21663658648 2026/06/14 22:10:34 (3 mins ago) In-use 3 mins Nigeria Japan 36.13.x.x OpenVPN In-use
VPN-21663658647 2026/06/14 22:10:34 (3 mins ago) In-use 3 mins Cambodia Canada 24.85.x.x OpenVPN In-use
VPN-21663658646 2026/06/14 22:10:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658645 2026/06/14 22:10:33 (3 mins ago) 22:10:40 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663658644 2026/06/14 22:10:33 (3 mins ago) In-use 3 mins Japan Japan 126.12.x.x OpenVPN In-use
VPN-21663658643 2026/06/14 22:10:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663658642 2026/06/14 22:10:33 (3 mins ago) 22:10:34 0 mins United States Japan 126.221.x.x OpenVPN 0.01 MB
VPN-21663658641 2026/06/14 22:10:33 (3 mins ago) In-use 3 mins Japan Japan 180.57.x.x OpenVPN In-use
VPN-21663658640 2026/06/14 22:10:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663658639 2026/06/14 22:10:33 (3 mins ago) In-use 3 mins Brazil Japan 180.57.x.x OpenVPN In-use
VPN-21663658638 2026/06/14 22:10:32 (3 mins ago) 22:10:35 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21663658637 2026/06/14 22:10:32 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x MS-SSTP In-use
VPN-21663658636 2026/06/14 22:10:32 (3 mins ago) 22:10:34 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21663658635 2026/06/14 22:10:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663658634 2026/06/14 22:10:32 (3 mins ago) In-use 3 mins Indonesia Japan 220.26.x.x OpenVPN In-use
VPN-21663658633 2026/06/14 22:10:32 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21663658632 2026/06/14 22:10:32 (3 mins ago) In-use 3 mins Hong Kong Canada 24.85.x.x OpenVPN In-use
VPN-21663658631 2026/06/14 22:10:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658630 2026/06/14 22:10:31 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21663658629 2026/06/14 22:10:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658628 2026/06/14 22:10:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663658627 2026/06/14 22:10:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663658626 2026/06/14 22:10:31 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663658625 2026/06/14 22:10:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663658624 2026/06/14 22:10:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663658623 2026/06/14 22:10:31 (3 mins ago) 22:10:51 0 mins Philippines Japan 60.93.x.x OpenVPN 0.99 MB
VPN-21663658622 2026/06/14 22:10:31 (3 mins ago) In-use 3 mins Philippines Korea Republic of 121.135.x.x OpenVPN In-use
VPN-21663658621 2026/06/14 22:10:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663658620 2026/06/14 22:10:31 (3 mins ago) In-use 3 mins Japan Japan 126.108.x.x OpenVPN In-use
VPN-21663658619 2026/06/14 22:10:30 (3 mins ago) In-use 3 mins Somalia Japan 116.67.x.x OpenVPN In-use
VPN-21663658618 2026/06/14 22:10:30 (3 mins ago) 22:10:43 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21663658617 2026/06/14 22:10:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658616 2026/06/14 22:10:30 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21663658615 2026/06/14 22:10:30 (3 mins ago) 22:10:34 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663658614 2026/06/14 22:10:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658613 2026/06/14 22:10:30 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663658612 2026/06/14 22:10:30 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 119.149.x.x OpenVPN In-use
VPN-21663658611 2026/06/14 22:10:30 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21663658610 2026/06/14 22:10:30 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21663658609 2026/06/14 22:10:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658608 2026/06/14 22:10:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663658607 2026/06/14 22:10:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658606 2026/06/14 22:10:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658605 2026/06/14 22:10:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658604 2026/06/14 22:10:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658603 2026/06/14 22:10:29 (3 mins ago) In-use 3 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663658602 2026/06/14 22:10:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663658601 2026/06/14 22:10:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663658600 2026/06/14 22:10:29 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21663658599 2026/06/14 22:10:29 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21663658598 2026/06/14 22:10:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663658597 2026/06/14 22:10:29 (3 mins ago) In-use 3 mins Morocco Korea Republic of 222.101.x.x OpenVPN In-use
VPN-21663658596 2026/06/14 22:10:28 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21663658595 2026/06/14 22:10:28 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21663658594 2026/06/14 22:10:28 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21663658593 2026/06/14 22:10:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
