Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,016 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21336588757 2026/04/18 22:28:04 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21336588756 2026/04/18 22:27:47 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21336588755 2026/04/18 22:27:31 (1 mins ago) 22:27:41 0 mins United States Lithuania 84.32.x.x OpenVPN 0.00 MB
VPN-21336588754 2026/04/18 22:26:46 (1 mins ago) In-use 1 mins Brazil United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21336588753 2026/04/18 22:26:33 (2 mins ago) In-use 2 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21336588752 2026/04/18 22:26:01 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336588751 2026/04/18 22:25:59 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336588750 2026/04/18 22:25:59 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21336588749 2026/04/18 22:25:58 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21336588748 2026/04/18 22:25:57 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336588747 2026/04/18 22:25:57 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21336588746 2026/04/18 22:25:57 (2 mins ago) In-use 2 mins France Japan 116.199.x.x OpenVPN In-use
VPN-21336588745 2026/04/18 22:25:56 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21336588744 2026/04/18 22:25:56 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21336588743 2026/04/18 22:25:56 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21336588742 2026/04/18 22:25:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588741 2026/04/18 22:25:56 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21336588740 2026/04/18 22:25:55 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21336588739 2026/04/18 22:25:55 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336588738 2026/04/18 22:25:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588737 2026/04/18 22:25:54 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 125.129.x.x OpenVPN In-use
VPN-21336588736 2026/04/18 22:25:54 (2 mins ago) In-use 2 mins Japan Japan 118.156.x.x OpenVPN In-use
VPN-21336588735 2026/04/18 22:25:54 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21336588734 2026/04/18 22:25:54 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336588733 2026/04/18 22:25:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588732 2026/04/18 22:25:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588731 2026/04/18 22:25:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588730 2026/04/18 22:25:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588729 2026/04/18 22:25:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336588728 2026/04/18 22:25:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336588727 2026/04/18 22:25:52 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336588726 2026/04/18 22:25:52 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21336588725 2026/04/18 22:25:52 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336588724 2026/04/18 22:25:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588723 2026/04/18 22:25:52 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336588722 2026/04/18 22:25:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588721 2026/04/18 22:25:51 (2 mins ago) 22:25:52 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21336588720 2026/04/18 22:25:51 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336588719 2026/04/18 22:25:51 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21336588718 2026/04/18 22:25:51 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336588717 2026/04/18 22:25:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588716 2026/04/18 22:25:51 (2 mins ago) In-use 2 mins Viet Nam Japan 118.156.x.x OpenVPN In-use
VPN-21336588715 2026/04/18 22:25:50 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21336588714 2026/04/18 22:25:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588713 2026/04/18 22:25:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588712 2026/04/18 22:25:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588711 2026/04/18 22:25:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588710 2026/04/18 22:25:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588709 2026/04/18 22:25:50 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336588708 2026/04/18 22:25:49 (2 mins ago) In-use 2 mins Ghana Japan 180.197.x.x OpenVPN In-use
VPN-21336588707 2026/04/18 22:25:49 (2 mins ago) In-use 2 mins Senegal Japan 219.100.x.x OpenVPN In-use
VPN-21336588706 2026/04/18 22:25:48 (2 mins ago) In-use 2 mins Honduras Japan 118.106.x.x SoftEther VPN (TCP) In-use
VPN-21336588705 2026/04/18 22:25:48 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336588704 2026/04/18 22:25:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588703 2026/04/18 22:25:48 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21336588702 2026/04/18 22:25:47 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336588701 2026/04/18 22:25:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588700 2026/04/18 22:25:47 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336588699 2026/04/18 22:25:47 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336588698 2026/04/18 22:25:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336588697 2026/04/18 22:25:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588696 2026/04/18 22:25:47 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21336588695 2026/04/18 22:25:47 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336588694 2026/04/18 22:25:47 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21336588693 2026/04/18 22:25:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588692 2026/04/18 22:25:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588691 2026/04/18 22:25:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588690 2026/04/18 22:25:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336588689 2026/04/18 22:25:45 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21336588688 2026/04/18 22:25:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336588687 2026/04/18 22:25:45 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588686 2026/04/18 22:25:45 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21336588685 2026/04/18 22:25:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336588684 2026/04/18 22:25:45 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21336588683 2026/04/18 22:25:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588682 2026/04/18 22:25:45 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21336588681 2026/04/18 22:25:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336588680 2026/04/18 22:25:44 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336588679 2026/04/18 22:25:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588678 2026/04/18 22:25:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588677 2026/04/18 22:25:44 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336588676 2026/04/18 22:25:44 (2 mins ago) In-use 2 mins Ukraine Japan 115.65.x.x OpenVPN In-use
VPN-21336588675 2026/04/18 22:25:44 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21336588674 2026/04/18 22:25:44 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336588673 2026/04/18 22:25:44 (2 mins ago) In-use 2 mins Palestinian Territory Occupied Japan 219.100.x.x OpenVPN In-use
VPN-21336588672 2026/04/18 22:25:44 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21336588671 2026/04/18 22:25:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588670 2026/04/18 22:25:43 (2 mins ago) In-use 2 mins United States Korea Republic of 59.26.x.x OpenVPN In-use
VPN-21336588669 2026/04/18 22:25:43 (2 mins ago) 22:25:51 0 mins United States Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21336588668 2026/04/18 22:25:43 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21336588667 2026/04/18 22:25:43 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336588666 2026/04/18 22:25:43 (2 mins ago) In-use 2 mins France Japan 153.196.x.x OpenVPN In-use
VPN-21336588665 2026/04/18 22:25:43 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21336588664 2026/04/18 22:25:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588663 2026/04/18 22:25:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588662 2026/04/18 22:25:42 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21336588661 2026/04/18 22:25:42 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336588660 2026/04/18 22:25:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588659 2026/04/18 22:25:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588658 2026/04/18 22:25:42 (2 mins ago) In-use 2 mins Ghana Canada 70.79.x.x OpenVPN In-use
VPN-21336588657 2026/04/18 22:25:42 (2 mins ago) In-use 2 mins Thailand Japan 116.67.x.x OpenVPN In-use
VPN-21336588656 2026/04/18 22:25:42 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21336588655 2026/04/18 22:25:42 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21336588654 2026/04/18 22:25:42 (2 mins ago) In-use 2 mins Korea Republic of Japan 120.75.x.x SoftEther VPN (UDP) In-use
VPN-21336588653 2026/04/18 22:25:42 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21336588652 2026/04/18 22:25:41 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336588651 2026/04/18 22:25:41 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336588650 2026/04/18 22:25:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588649 2026/04/18 22:25:41 (2 mins ago) In-use 2 mins Haiti Japan 219.100.x.x OpenVPN In-use
VPN-21336588648 2026/04/18 22:25:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588647 2026/04/18 22:25:40 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21336588646 2026/04/18 22:25:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588645 2026/04/18 22:25:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588644 2026/04/18 22:25:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588643 2026/04/18 22:25:40 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336588642 2026/04/18 22:25:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588641 2026/04/18 22:25:40 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21336588640 2026/04/18 22:25:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588639 2026/04/18 22:25:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588638 2026/04/18 22:25:40 (2 mins ago) 22:25:50 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21336588637 2026/04/18 22:25:40 (2 mins ago) In-use 2 mins Ukraine Japan 106.167.x.x OpenVPN In-use
VPN-21336588636 2026/04/18 22:25:40 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21336588635 2026/04/18 22:25:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336588634 2026/04/18 22:25:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588633 2026/04/18 22:25:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588632 2026/04/18 22:25:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588631 2026/04/18 22:25:39 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21336588630 2026/04/18 22:25:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588629 2026/04/18 22:25:39 (2 mins ago) 22:25:50 0 mins Somalia Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21336588628 2026/04/18 22:25:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588627 2026/04/18 22:25:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336588626 2026/04/18 22:25:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588625 2026/04/18 22:25:38 (2 mins ago) In-use 2 mins Nigeria United States 50.47.x.x OpenVPN In-use
VPN-21336588624 2026/04/18 22:25:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588623 2026/04/18 22:25:38 (2 mins ago) In-use 2 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21336588622 2026/04/18 22:25:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588621 2026/04/18 22:25:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588620 2026/04/18 22:25:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588619 2026/04/18 22:25:38 (2 mins ago) In-use 2 mins United States United Kingdom 149.88.x.x OpenVPN In-use
VPN-21336588618 2026/04/18 22:25:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336588617 2026/04/18 22:25:37 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21336588616 2026/04/18 22:25:37 (2 mins ago) In-use 2 mins United States Japan 153.196.x.x OpenVPN In-use
VPN-21336588615 2026/04/18 22:25:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588614 2026/04/18 22:25:37 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336588613 2026/04/18 22:25:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588612 2026/04/18 22:25:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588611 2026/04/18 22:25:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588610 2026/04/18 22:25:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588609 2026/04/18 22:25:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588608 2026/04/18 22:25:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588607 2026/04/18 22:25:37 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21336588606 2026/04/18 22:25:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588605 2026/04/18 22:25:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588604 2026/04/18 22:25:37 (2 mins ago) 22:25:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21336588603 2026/04/18 22:25:36 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336588602 2026/04/18 22:25:36 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336588601 2026/04/18 22:25:36 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21336588600 2026/04/18 22:25:36 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21336588599 2026/04/18 22:25:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588598 2026/04/18 22:25:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336588597 2026/04/18 22:25:36 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336588596 2026/04/18 22:25:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588595 2026/04/18 22:25:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588594 2026/04/18 22:25:36 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21336588593 2026/04/18 22:25:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588592 2026/04/18 22:25:36 (3 mins ago) In-use 3 mins European Union Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21336588591 2026/04/18 22:25:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588590 2026/04/18 22:25:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336588589 2026/04/18 22:25:35 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336588588 2026/04/18 22:25:35 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336588587 2026/04/18 22:25:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588586 2026/04/18 22:25:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588585 2026/04/18 22:25:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588584 2026/04/18 22:25:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588583 2026/04/18 22:25:35 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336588582 2026/04/18 22:25:35 (3 mins ago) 22:25:50 0 mins Japan Japan 219.100.x.x OpenVPN 7.13 MB
VPN-21336588581 2026/04/18 22:25:35 (3 mins ago) 22:25:41 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21336588580 2026/04/18 22:25:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588579 2026/04/18 22:25:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588578 2026/04/18 22:25:34 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336588577 2026/04/18 22:25:34 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 1.246.x.x OpenVPN In-use
VPN-21336588576 2026/04/18 22:25:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588575 2026/04/18 22:25:34 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21336588574 2026/04/18 22:25:34 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21336588573 2026/04/18 22:25:34 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21336588572 2026/04/18 22:25:34 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336588571 2026/04/18 22:25:34 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336588570 2026/04/18 22:25:34 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21336588569 2026/04/18 22:25:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336588568 2026/04/18 22:25:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336588567 2026/04/18 22:25:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336588566 2026/04/18 22:25:33 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336588565 2026/04/18 22:25:33 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21336588564 2026/04/18 22:25:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588563 2026/04/18 22:25:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588562 2026/04/18 22:25:33 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336588561 2026/04/18 22:25:33 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21336588560 2026/04/18 22:25:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336588559 2026/04/18 22:25:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588558 2026/04/18 22:25:33 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336588557 2026/04/18 22:25:33 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336588556 2026/04/18 22:25:33 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21336588555 2026/04/18 22:25:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336588554 2026/04/18 22:25:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336588553 2026/04/18 22:25:32 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336588552 2026/04/18 22:25:32 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21336588551 2026/04/18 22:25:32 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336588550 2026/04/18 22:25:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336588549 2026/04/18 22:25:32 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 211.193.x.x OpenVPN In-use
