VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,336,612,843 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,271.86 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,949,499.9 GB  581,326,957
2 Iran (ISLAMIC Republic Of)  98,476,719.0 GB  5,310,313,297
3 Russian Federation  87,274,798.0 GB  1,387,005,706
4 Japan  66,563,908.7 GB  689,348,394
5 United States  52,118,871.4 GB  1,075,868,563
6 Taiwan  49,935,273.8 GB  786,697,513
7 France  45,876,911.6 GB  586,131,754
8 Indonesia  37,821,417.1 GB  883,675,441
9 India  35,380,846.2 GB  764,597,363
10 China  29,413,066.1 GB  770,209,648
11 Viet Nam  28,926,022.1 GB  493,570,147
12 Thailand  19,177,526.3 GB  343,005,540
13 United Arab Emirates  15,481,612.4 GB  515,597,084
14 Hong Kong  14,515,405.1 GB  235,220,404
15 Philippines  12,734,442.1 GB  314,097,429
16 Myanmar  12,717,073.4 GB  223,798,321
17 Malaysia  11,704,143.9 GB  138,914,545
18 Turkmenistan  11,356,127.1 GB  153,447,704
19 Bangladesh  9,448,857.8 GB  386,891,979
20 Ukraine  9,261,830.0 GB  529,351,070
21 Canada  7,959,847.4 GB  81,569,612
22 Saudi Arabia  7,822,585.5 GB  107,341,081
23 Germany  7,754,626.7 GB  238,878,181
24 Turkey  6,628,143.2 GB  97,494,985
25 Singapore  6,592,016.5 GB  378,473,945
26 Iraq  5,626,558.8 GB  224,031,101
27 Australia  5,466,414.1 GB  111,762,285
28 Brazil  5,165,926.7 GB  1,361,610,708
29 United Kingdom  5,143,582.2 GB  125,585,939
30 Lao People's Democratic Republic  4,401,569.0 GB  72,755,464
31 Pakistan  4,284,296.5 GB  103,802,355
32 Nigeria  3,579,131.7 GB  429,851,800
33 Cambodia  3,139,813.2 GB  91,778,747
34 Kenya  3,044,002.1 GB  182,675,481
35 Mexico  2,432,687.6 GB  43,325,346
36 Oman  1,972,118.3 GB  35,974,979
37 Argentina  1,921,207.6 GB  26,288,813
38 Spain  1,918,368.2 GB  20,582,802
39 Netherlands  1,889,223.1 GB  49,594,684
40 Armenia  1,451,220.0 GB  4,857,955
41 Egypt  1,342,283.1 GB  37,365,609
42 Qatar  1,324,762.5 GB  18,735,073
43 Algeria  1,320,277.7 GB  36,646,706
44 Nepal  1,319,398.1 GB  19,597,531
45 Syrian Arab Republic  1,274,646.3 GB  234,768,767
46 Jordan  1,266,089.5 GB  25,226,702
47 Italy  1,208,150.7 GB  14,703,797
48 New Zealand  1,112,225.2 GB  14,838,080
49 Kyrgyzstan  1,104,613.5 GB  12,421,284
50 Somalia  1,104,105.7 GB  50,136,743
51 Macau  1,041,759.0 GB  18,929,653
52 Sudan  1,028,415.2 GB  38,817,501
53 Kazakhstan  1,019,791.3 GB  14,901,448
54 Colombia  1,009,031.2 GB  19,453,210
55 Sweden  988,771.0 GB  17,046,434
56 Ghana  930,302.4 GB  54,789,003
57 Austria  922,697.5 GB  14,497,790
58 Venezuela  837,202.4 GB  25,556,156
59 Chile  809,335.9 GB  14,012,843
60 Belarus  801,381.5 GB  21,388,144
61 Romania  776,613.3 GB  13,369,039
62 Peru  758,978.0 GB  10,497,526
63 Ethiopia  743,396.1 GB  38,677,989
64 Mongolia  691,609.3 GB  11,274,067
65 Libyan Arab Jamahiriya  669,184.5 GB  18,919,531
66 Kuwait  662,143.8 GB  10,230,491
67 Morocco  645,168.6 GB  25,167,934
68 Cote D'ivoire  639,520.9 GB  9,235,397
69 Poland  624,800.9 GB  8,728,213
70 Azerbaijan  594,361.4 GB  10,522,912
71 Latvia  585,820.4 GB  2,998,039
72 Yemen  567,442.9 GB  19,361,280
73 Ecuador  561,930.2 GB  53,503,308
74 Norway  541,463.9 GB  4,668,975
75 Switzerland  510,775.9 GB  34,441,909
76 Palestinian Territory Occupied  497,596.6 GB  12,360,379
77 Belgium  466,199.9 GB  6,233,808
78 South Africa  456,645.0 GB  16,894,865
79 Finland  432,133.6 GB  3,881,922
80 Tanzania United Republic of  416,509.4 GB  10,567,959
81 Israel  396,228.2 GB  8,968,914
82 Afghanistan  393,799.7 GB  14,657,321
83 Uganda  370,345.6 GB  18,841,395
84 Portugal  362,749.9 GB  5,672,025
85 Denmark  329,058.7 GB  2,999,512
86 Lithuania  317,642.6 GB  4,037,911
87 Hungary  314,879.0 GB  4,809,985
88 Czech Republic  313,474.3 GB  4,892,325
89 Georgia  290,858.0 GB  3,508,567
90 Guinea  280,951.1 GB  8,554,737
91 Greece  260,439.6 GB  3,721,169
92 Sri Lanka  250,000.7 GB  6,435,596
93 Gabon  230,948.1 GB  2,468,577
94 Bahrain  223,794.6 GB  3,607,924
95 Tunisia  215,916.8 GB  6,039,998
96 Brunei Darussalam  210,359.7 GB  1,596,442
97 Bulgaria  209,487.6 GB  4,102,768
98 Dominican Republic  207,289.0 GB  6,823,975
99 Lebanon  202,057.8 GB  8,998,399
100 Guatemala  201,154.2 GB  4,360,826
101 Uzbekistan  200,480.8 GB  3,953,692
102 Serbia  196,108.7 GB  3,529,493
103 Panama  181,326.3 GB  4,929,489
104 Bolivia  180,172.4 GB  3,178,640
105 Djibouti  162,290.0 GB  4,234,069
106 Paraguay  153,811.5 GB  2,053,827
107 Ireland  134,939.7 GB  1,871,328
108 Slovenia  132,227.0 GB  1,543,811
109 Croatia (LOCAL Name: Hrvatska)  113,495.2 GB  1,123,852
110 Costa Rica  113,133.3 GB  1,683,987
111 Slovakia (SLOVAK Republic)  109,372.8 GB  1,227,460
112 Moldova Republic of  105,982.8 GB  2,667,036
113 Albania  103,004.3 GB  2,332,132
114 Bosnia and Herzegowina  102,695.2 GB  932,752
115 Cuba  102,418.0 GB  2,644,030
116 Mauritius  98,402.4 GB  1,309,963
117 Jamaica  90,383.7 GB  2,059,375
118 Bhutan  81,028.4 GB  1,678,160
119 Estonia  80,079.6 GB  1,046,415
120 Uruguay  75,812.3 GB  1,111,300
121 Luxembourg  60,556.6 GB  1,317,189
122 Honduras  59,922.4 GB  1,389,997
123 Benin  59,582.5 GB  6,832,241
124 Antigua and Barbuda  58,057.0 GB  1,620,801
125 Cyprus  54,756.8 GB  4,968,417
126 Togo  53,788.9 GB  1,411,031
127 Maldives  51,678.4 GB  901,322
128 Senegal  50,838.4 GB  1,933,728
129 Guam  50,329.8 GB  977,929
130 Northern Mariana Islands  42,680.6 GB  267,512
131 Macedonia  41,839.6 GB  652,671
132 Trinidad and Tobago  41,574.6 GB  636,667
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,834.6 GB  1,212,364
135 Cameroon  36,318.1 GB  3,192,218
136 Timor-leste  33,894.1 GB  735,924
137 Mozambique  33,215.4 GB  2,375,993
138 El Salvador  32,761.5 GB  869,104
139 Fiji  29,599.7 GB  815,024
140 Barbados  28,567.6 GB  342,522
141 Madagascar  28,489.6 GB  749,602
142 Nicaragua  26,959.2 GB  519,820
143 Malta  26,523.1 GB  501,459
144 Namibia  25,287.2 GB  750,099
145 Iceland  24,720.5 GB  746,885
146 Tajikistan  24,684.3 GB  1,195,758
147 Puerto Rico  23,996.7 GB  634,830
148 Palau  23,835.6 GB  181,107
149 Reunion  23,189.5 GB  93,176
150 Seychelles  22,037.3 GB  3,411,509
151 Chad  21,479.8 GB  4,513,883
152 Congo The Democratic Republic of The  21,079.6 GB  1,435,304
153 Angola  20,434.1 GB  723,028
154 Mali  18,183.7 GB  1,057,236
155 Burkina Faso  18,001.9 GB  1,557,763
156 Montenegro  17,660.3 GB  370,257
157 Bahamas  17,462.8 GB  345,106
158 Mauritania  17,458.2 GB  528,139
159 Zambia  16,180.8 GB  652,612
160 Zimbabwe  15,893.9 GB  2,279,770
161 Saint Lucia  14,867.4 GB  180,116
162 Guyana  13,809.4 GB  298,289
163 Malawi  13,153.5 GB  188,358
164 Papua New Guinea  12,493.2 GB  191,991
165 Suriname  11,131.0 GB  309,274
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,669.1 GB  127,419
168 Haiti  9,170.1 GB  386,248
169 Belize  8,801.8 GB  514,537
170 French Polynesia  8,683.8 GB  185,069
171 Gambia  8,458.7 GB  3,636,081
172 Aruba  8,362.1 GB  91,934
173 Botswana  8,224.4 GB  189,562
174 Saint Vincent and The Grenadines  7,818.1 GB  98,553
175 Curacao  6,826.4 GB  131,872
176 Liberia  6,547.8 GB  550,810
177 Marshall Islands  6,163.6 GB  59,340
178 South Sudan  6,106.3 GB  333,664
179 Dominica  5,268.8 GB  293,540
180 Martinique  5,206.1 GB  74,542
181 Equatorial Guinea  5,133.0 GB  314,769
182 Vanuatu  5,055.3 GB  274,212
183 Congo  4,484.0 GB  122,448
184 Grenada  3,863.7 GB  86,855
185 Bermuda  3,567.3 GB  20,100
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,374.2 GB  36,931
188 Guadeloupe  3,021.4 GB  42,637
189 Comoros  2,940.5 GB  51,394
190 Sierra Leone  2,875.5 GB  110,450
191 Andorra  2,869.7 GB  71,728
192 Cape Verde  2,667.2 GB  124,109
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.5 GB  164,520
195 Swaziland  2,251.5 GB  84,775
196 American Samoa  2,120.2 GB  47,622
197 Sint Maarten  1,990.5 GB  50,557
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.5 GB  141,558
201 Solomon Islands  1,781.9 GB  74,564
202 Virgin Islands (U.S.)  1,727.8 GB  20,760
203 Faroe Islands  1,677.3 GB  29,731
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,526
206 Lesotho  1,133.5 GB  55,782
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.1 GB  13,825
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.1 GB  29,701
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,746
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.8 GB  11,567
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4