VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,663,052,581 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/14.
Total transferred traffic through VPN is 928,551.94 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,224,674.8 GB  592,450,883
2 Iran (ISLAMIC Republic Of)  98,658,130.8 GB  5,312,922,801
3 Russian Federation  88,350,354.2 GB  1,391,436,866
4 Japan  68,375,027.8 GB  702,341,180
5 United States  53,111,376.5 GB  1,148,540,507
6 Taiwan  50,741,152.8 GB  791,798,686
7 France  46,262,073.7 GB  591,377,658
8 Indonesia  38,568,638.7 GB  892,454,747
9 India  36,105,797.2 GB  772,572,514
10 Viet Nam  29,665,374.8 GB  500,597,352
11 China  29,565,820.7 GB  772,569,399
12 Thailand  19,582,626.1 GB  346,243,115
13 United Arab Emirates  15,679,242.9 GB  517,863,023
14 Hong Kong  14,726,174.2 GB  239,883,657
15 Myanmar  13,062,523.2 GB  224,970,225
16 Philippines  12,913,579.3 GB  317,998,902
17 Malaysia  11,911,052.1 GB  140,725,309
18 Turkmenistan  11,752,945.6 GB  155,061,995
19 Bangladesh  9,486,973.7 GB  387,468,600
20 Ukraine  9,365,316.1 GB  536,007,612
21 Canada  8,115,274.2 GB  84,169,424
22 Saudi Arabia  7,995,505.7 GB  108,819,094
23 Germany  7,882,163.9 GB  246,403,736
24 Turkey  6,749,957.2 GB  98,987,657
25 Singapore  6,685,642.9 GB  409,744,986
26 Iraq  5,669,151.8 GB  224,978,816
27 Australia  5,617,328.1 GB  113,755,187
28 Brazil  5,343,829.0 GB  1,379,926,876
29 United Kingdom  5,261,881.1 GB  128,882,414
30 Lao People's Democratic Republic  4,537,077.7 GB  73,934,818
31 Pakistan  4,395,728.7 GB  104,910,869
32 Nigeria  3,758,852.4 GB  446,862,642
33 Argentina  3,368,180.5 GB  52,869,777
34 Cambodia  3,208,647.9 GB  92,591,591
35 Kenya  3,053,640.2 GB  183,130,676
36 Mexico  2,481,640.6 GB  44,063,673
37 Oman  2,051,283.7 GB  36,726,216
38 Spain  2,025,156.8 GB  23,011,320
39 Netherlands  1,922,979.7 GB  52,228,716
40 Armenia  1,457,642.7 GB  4,887,319
41 Egypt  1,369,095.1 GB  37,670,922
42 Qatar  1,352,271.1 GB  19,066,924
43 Algeria  1,352,112.5 GB  37,086,168
44 Nepal  1,329,414.7 GB  19,711,812
45 Syrian Arab Republic  1,297,885.3 GB  235,583,812
46 Jordan  1,280,462.2 GB  25,386,490
47 Somalia  1,249,275.3 GB  55,140,633
48 Italy  1,235,644.0 GB  15,087,657
49 Kyrgyzstan  1,167,353.8 GB  13,031,962
50 New Zealand  1,137,965.5 GB  15,088,485
51 Sudan  1,108,212.8 GB  40,800,740
52 Macau  1,054,894.3 GB  19,057,507
53 Kazakhstan  1,040,411.2 GB  15,174,130
54 Colombia  1,036,156.0 GB  19,790,343
55 Sweden  1,001,003.4 GB  18,014,361
56 Ghana  957,956.7 GB  56,513,853
57 Cote D'ivoire  952,221.7 GB  11,901,692
58 Austria  930,434.0 GB  14,619,665
59 Venezuela  866,029.6 GB  25,989,041
60 Belarus  835,530.7 GB  21,850,779
61 Chile  825,472.9 GB  14,173,808
62 Romania  790,636.0 GB  14,214,016
63 Peru  775,668.2 GB  10,637,999
64 Ethiopia  754,814.3 GB  39,112,521
65 Mongolia  696,555.0 GB  11,312,103
66 Gabon  692,804.0 GB  5,797,385
67 Libyan Arab Jamahiriya  683,647.3 GB  19,239,089
68 Kuwait  679,088.2 GB  10,436,907
69 Morocco  652,561.9 GB  25,296,375
70 Poland  637,114.1 GB  9,061,645
71 Yemen  599,498.5 GB  20,351,891
72 Azerbaijan  596,080.1 GB  10,535,606
73 Latvia  590,302.5 GB  3,054,650
74 Ecuador  575,574.6 GB  53,683,329
75 Norway  545,213.2 GB  4,727,867
76 Switzerland  520,962.7 GB  37,560,241
77 Palestinian Territory Occupied  500,813.9 GB  12,399,508
78 Belgium  475,810.2 GB  6,452,954
79 South Africa  464,701.6 GB  17,111,024
80 Finland  439,836.1 GB  3,914,376
81 Tanzania United Republic of  427,953.6 GB  10,825,147
82 Afghanistan  426,338.9 GB  15,746,547
83 Israel  406,591.9 GB  9,203,111
84 Uganda  379,614.9 GB  19,220,609
85 Portugal  373,382.4 GB  5,874,856
86 Denmark  331,947.6 GB  3,044,070
87 Lithuania  323,783.1 GB  4,097,921
88 Hungary  323,418.8 GB  4,867,818
89 Czech Republic  321,245.7 GB  4,955,896
90 Georgia  296,636.6 GB  3,555,214
91 Guinea  281,699.7 GB  8,616,417
92 Greece  267,612.3 GB  3,758,711
93 Sri Lanka  261,015.0 GB  6,603,281
94 Bahrain  226,773.6 GB  3,662,133
95 Tunisia  218,183.8 GB  6,083,205
96 Dominican Republic  216,524.2 GB  6,964,584
97 Brunei Darussalam  213,789.6 GB  1,606,358
98 Bulgaria  211,794.8 GB  4,162,988
99 Guatemala  205,589.0 GB  4,409,546
100 Lebanon  203,225.4 GB  9,028,939
101 Uzbekistan  203,207.4 GB  4,124,916
102 Serbia  199,982.3 GB  3,544,660
103 Panama  188,643.2 GB  5,112,350
104 Bolivia  184,978.0 GB  3,244,169
105 Djibouti  163,504.4 GB  4,260,126
106 Paraguay  159,796.4 GB  2,106,272
107 Ireland  137,224.7 GB  2,056,489
108 Slovenia  133,094.9 GB  1,547,049
109 Costa Rica  116,628.1 GB  1,809,471
110 Croatia (LOCAL Name: Hrvatska)  115,581.5 GB  1,155,146
111 Slovakia (SLOVAK Republic)  110,466.6 GB  1,236,932
112 Moldova Republic of  107,441.7 GB  2,753,004
113 Cuba  105,826.1 GB  2,788,304
114 Albania  104,653.2 GB  2,348,104
115 Bosnia and Herzegowina  102,948.2 GB  935,941
116 Mauritius  99,623.2 GB  1,332,567
117 Jamaica  92,483.8 GB  2,102,388
118 Estonia  81,446.8 GB  1,071,686
119 Bhutan  81,446.2 GB  1,686,909
120 Uruguay  79,226.0 GB  1,162,293
121 Luxembourg  61,849.0 GB  1,345,357
122 Honduras  61,474.2 GB  1,415,189
123 Benin  60,799.4 GB  7,047,318
124 Rwanda  60,283.1 GB  1,832,005
125 Antigua and Barbuda  59,403.4 GB  1,625,670
126 Cyprus  55,732.1 GB  7,564,868
127 Togo  53,988.0 GB  1,419,027
128 Maldives  53,167.8 GB  910,241
129 Senegal  53,104.7 GB  1,985,724
130 Guam  51,620.2 GB  986,966
131 Northern Mariana Islands  44,296.2 GB  270,438
132 Trinidad and Tobago  42,289.1 GB  644,038
133 Macedonia  42,114.6 GB  654,456
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,164.9 GB  3,238,821
136 Timor-leste  34,114.1 GB  743,887
137 Mozambique  33,665.0 GB  2,515,693
138 El Salvador  33,462.6 GB  878,552
139 Fiji  29,897.9 GB  825,288
140 Barbados  28,855.8 GB  353,351
141 Madagascar  28,851.0 GB  758,714
142 Nicaragua  27,295.1 GB  527,594
143 Malta  26,917.6 GB  506,759
144 Puerto Rico  26,475.0 GB  688,399
145 Tajikistan  25,699.8 GB  1,222,212
146 Iceland  25,558.0 GB  769,440
147 Namibia  25,352.6 GB  752,167
148 Palau  24,413.7 GB  192,763
149 Reunion  23,762.7 GB  94,764
150 Seychelles  22,530.7 GB  3,426,404
151 Congo The Democratic Republic of The  21,717.8 GB  1,470,847
152 Chad  21,585.2 GB  4,516,659
153 Angola  21,060.1 GB  798,367
154 Mali  18,590.1 GB  1,072,620
155 Burkina Faso  18,466.6 GB  1,581,612
156 Bahamas  17,879.1 GB  347,645
157 Mauritania  17,851.5 GB  536,887
158 Montenegro  17,785.4 GB  372,173
159 Zambia  16,554.9 GB  664,200
160 Zimbabwe  16,143.6 GB  2,285,427
161 Saint Lucia  15,232.2 GB  185,858
162 Guyana  14,409.4 GB  304,176
163 Papua New Guinea  13,462.0 GB  198,385
164 Malawi  13,360.5 GB  192,840
165 Suriname  11,389.2 GB  312,946
166 Samoa  9,891.9 GB  21,534
167 New Caledonia  9,754.2 GB  128,343
168 Haiti  9,361.1 GB  395,557
169 French Polynesia  9,219.2 GB  187,611
170 Belize  9,017.3 GB  517,210
171 Botswana  8,582.2 GB  193,461
172 Gambia  8,554.3 GB  3,638,857
173 Aruba  8,483.1 GB  94,470
174 Saint Vincent and The Grenadines  7,915.4 GB  100,962
175 Curacao  7,086.9 GB  135,117
176 Liberia  6,604.7 GB  552,391
177 Marshall Islands  6,398.9 GB  60,609
178 South Sudan  6,380.4 GB  345,078
179 Vanuatu  5,576.7 GB  278,040
180 Dominica  5,364.3 GB  295,488
181 Martinique  5,354.8 GB  76,660
182 Equatorial Guinea  5,251.3 GB  318,089
183 Congo  4,586.5 GB  124,632
184 Grenada  3,945.6 GB  88,349
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,184
188 Andorra  3,274.4 GB  75,330
189 Guadeloupe  3,176.4 GB  43,802
190 Cape Verde  3,001.2 GB  137,429
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,904.5 GB  112,050
193 Cayman Islands  2,563.9 GB  58,382
194 Tonga  2,363.7 GB  165,052
195 Swaziland  2,318.6 GB  86,134
196 American Samoa  2,257.3 GB  49,592
197 Sint Maarten  2,055.1 GB  52,086
198 Micronesia Federated States of  2,016.6 GB  88,681
199 Solomon Islands  1,985.7 GB  77,508
200 Burundi  1,985.3 GB  197,121
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,740.1 GB  21,944
203 Faroe Islands  1,723.2 GB  30,279
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,900
207 Virgin Islands (BRITISH)  1,180.6 GB  34,322
208 Lesotho  1,159.4 GB  56,410
209 Jersey  1,017.1 GB  26,735
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.0 GB  30,894
212 Tuvalu  588.6 GB  14,937
213 Bonaire  575.2 GB  9,855
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.0 GB  12,001
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  270.0 GB  9,879
219 Central African Republic  183.3 GB  18,452
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  94.9 GB  1,756
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4